onenfs0123
Guest
Jun 05, 2012
6:56 PM
|
mville mastery is a feature of Zynga's Farmville where you are required to harvest any particular crop a certain number of times to gain a "mastery star". There are three mastery stars that can be obtained for each crop, these stars represent the mastery level achieved. Once all stars have been obtained for a certain crop you will receive a special bonus and a mastery sign. Achieving crop mastery is not just about planting a whole field of crops as often as possible, it is all about careful planning and you will need a Farmville mastery chart to successfully do this.
Let's take a look at the following mastery chart to determine the actual amount of times you need to harvest each crop to gain each mastery level.
Column one shows us the name of the crop, the next three columns show us the harvest amounts for each Farmville mastery level, and finally the (last column) shows us the total amount of harvests required to reach the third mastery level overall.
Farmville Mastery Chart:
Wheat 150, 300, 450 (900)
Eggplant 175, 135, 230 (540)
Soybeans 300, 600, 900 (1800)
Strawberry 500, 1000, 3750 (5250)
Peanuts 275, 550, 825 (1650)
Lilac 450, 900, 1350 (2700)
Squash 200, 400, 600 (1200)
Pumpkin 500, 1000, 1500 (3000)
Artichoke 125, 250, 375 (750)
Rice 400, 400, 2000 (2800)
Daffodils 200, 400, 600 (1200)
Raspberry 1500, 3000, 4500 (9000)
Cotton 150, 300,Jordan 1, 450 (900)
Cranberries 450, 650, 2900 (4000)
Bell Pepper 350, 270, 455 (1075)
Pepper 425, 850, 1275 (2550)
Morning Glory 500, 1000, 1500 (3000)
Aloe Vera 800, 1600, 2400 (4800)
Pineapples 425, 325, 550 (1300)
Red Tulips 500, 1000, 1500 (3000)
Pattypan Squash 350, 700, 1050 (2100)
Blueberry 1000, 2000, 3000 (6000)
Watermelon 150, 300, 450 (900)
Grapes 425, 850, 1275 (2550)
Pink Roses 450, 338, 590 (1378)
Tomatoes 750, 1500, 2250 (4500)
Potatoes 150, 300, 450 (900)
Rye 900, 1800, 2700 (5400)
Carrots 500, 1000, 1500 (3000)
Coffee 350, 700, 1050 (2100)
Corn 200, 400, 600 (1200)
Sunflowers 575, 1150, 1725 (3450)
Ghost Chili 1200, 2400, 9000 (12600)
Cabbage 500, 375, 665 (1540)
Green Tea 750, 1500, 2250 (4500)
Blackberries 1200, 2400, 3600 (7200)
White Grapes 1200, 2400, 3600 (7200)
Red Wheat 250, 500, 750 (1500)
Lavender 450, 338, 590 (1378)
Sugar Cane 1300,Jordan Retro 1, 1300, 8400 (11000)
Peas 600, 1200, 1800 (3600)
Yellow Melon 150
|